With two weeks remaining in the regular season, the race for the top of the standings has never been closer. Three teams sit within a single game of first place heading into the final stretch, setting the stage for one of the most competitive finishes in recent memory — and guaranteeing a bit of drama for the annual TVAA tournament in May.
✦ Scores & Scorelines ✦
Wednesday, April 22 · Week 6
✦ 2026 Spring Season · Alignments vary by sport ✦
| Team | W | L | Pct. | GB | Streak |
|---|---|---|---|---|---|
| 11 | 2 | .846 | — | W4 | |
| 10 | 3 | .769 | 1.0 | W2 | |
| 8 | 5 | .615 | 3.0 | W1 | |
| 5 | 8 | .385 | 6.0 | L2 | |
| 2 | 11 | .154 | 9.0 | L5 |
| Team | W | L | Pct. | GB | Streak |
|---|---|---|---|---|---|
| 12 | 1 | .923 | — | W6 | |
| 9 | 4 | .692 | 3.0 | L1 | |
| 7 | 6 | .538 | 5.0 | W1 | |
| 6 | 7 | .462 | 6.0 | L1 | |
| 3 | 10 | .231 | 9.0 | L3 |
✦ April 22 — April 24 ✦